The Automobile Sales and Services Solutions on Tally.ERP 9 cover Vehicle Purchase Management, Sales Management, Vehicle Service Management, RTO Module, Job Cards, DMS Integration, Vehicle Insurance Renewal and Payroll tightly integrated with your accounts.
Tally.ERP 9 | Readymade Addon | Customized Solution | ||
Solution 1 | Solution 2 |
Unified Accounting Groups | ![]() |
|||
General Ledgers/Sub Ledgers | ![]() |
|||
Unlimited Classification of Accounting Masters | ![]() |
|||
User Defined Voucher Types / Classes | ![]() |
|||
Unlimited cost and profit centre | ![]() |
|||
Alteration, Cancellation, Deletion Transactions | ![]() |
|||
Interest Calculation | ![]() |
|||
Multi Currency accounting | ![]() |
|||
Receipt & Payments | ![]() |
|||
Voucher Printing | ![]() |
|||
Cheque Printing | ![]() |
|||
Post Dated Transaction | ![]() |
|||
Receipt Register | ![]() |
|||
Payment Register | ![]() |
|||
Journal Vouchers & Register | ![]() |
|||
Bank Reconciliation | ![]() |
|||
Trial Balance | ![]() |
|||
Profit and Loss Statement | ![]() |
|||
Income and Expenditure Statement | ![]() |
|||
Balance Sheet | ![]() |
|||
Cash/Funds Flow Statement | ![]() |
|||
Ratio Analysis | ![]() |
|||
Budgeting | ![]() |
|||
Consolidation of companies data | ![]() |
|||
Unlimited cost and profit centre | ![]() |
|||
Reminder letters | ![]() |
|||
Post dated cheques | ![]() |
|||
Movement analysis | ![]() |
|||
Area-wise group summary Report | ![]() |
|||
Sales register | ![]() |
|||
Purchase register | ![]() |
|||
Group Summary Report | ![]() |
|||
Price List | ![]() |
|||
Unit of Measure | ![]() |
|||
Stock Categorization | ![]() |
|||
Grouping of Stocks | ![]() |
|||
Location Management | ![]() |
|||
Re- Order Level | ![]() |
|||
Ageing Analysis | ![]() |
|||
Movement Analysis | ![]() |
|||
Physical Stock Register | ![]() |
|||
Stock Transfer | ![]() |
|||
VAT Returns and Annexure | ![]() |
|||
VAT Composite Returns and Annexure | ![]() |
|||
TDS/TCS | ![]() |
|||
Service Tax | ![]() |
|||
Excise for Traders & Manufacturers | ![]() |
|||
CST | ![]() |
|||
User based Security | ![]() |
|||
Voucher based Security | ![]() |
|||
Voucher security dashboard | ![]() |
|||
Report based Security | ![]() |
|||
Menu based Security | ![]() |
|||
Multi level voucher audit | ![]() |
|||
TallyVault-Encryption of Data | ![]() |
|||
Password policy | ![]() |
|||
Employee Categories | ![]() |
|||
Employee Groups | ![]() |
|||
Employees Details | ![]() |
|||
Definition of Employee Pay Structure | ![]() |
|||
Attendance Management | ![]() |
|||
Promotions and Arrear Calculations | ![]() |
|||
Bonus Calculation | ![]() |
|||
Generation of Payslip | ![]() |
|||
Generation of Pay Sheet, Registers | ![]() |
|||
Integration of Payroll with Accounts | ![]() |
|||
Salary Increments, revision, arrears Calculation | ![]() |
|||
Employee Loans and Advances | ![]() |
|||
Recording of employee Attendance | ![]() |
|||
Attendance Register | ![]() |
|||
Payroll Register | ![]() |
|||
Employee Provident Fund Report | ![]() |
|||
Employee State Insurance Scheme | ![]() |
|||
Gratuity and Professional Tax Report | ![]() |
|||
Provident Fund Reports | ![]() |
|||
Employee State Insurance Reports | ![]() |
|||
Professional Tax Reports | ![]() |
|||
Gratuity Reports | ![]() |
|||
Issuing Income Tax Return ITR-1 | ![]() |
|||
Vehicle Purchase Order | ![]() |
|||
Vehicle Receipt Note | ![]() |
|||
Vehicle Purchase | ![]() |
|||
Excel Import for Vehicle Purchase | ![]() |
|||
Auto Journal for RTO and Insurance from Invoice | ![]() |
![]() |
||
Insurance premium calculator | ![]() |
|||
Insurance renewal entry | ![]() |
|||
Reports with graphical view | ![]() |
|||
Update Window for RTO/ Insurance | ![]() |
|||
SMS Integration for RTO/ Insurance info to customer | ![]() |
|||